Processing exclusions:
	daily.fp
	main.fp
	Loaded 995 excluded hashes
Processing signatures:
	cybercure.md5
		md5: 0, sha1: 0, sha256: 0
	daily.hdb
		md5: 17, sha1: 0, sha256: 0
	daily.hdu
		md5: 53, sha1: 0, sha256: 0
	daily.hsb
		md5: 1711508, sha1: 24, sha256: 75
	daily.hsu
		md5: 0, sha1: 0, sha256: 1
	eset.md5
		md5: 5498, sha1: 0, sha256: 0
	eset.sha1
		md5: 0, sha1: 5507, sha256: 0
	eset.sha256
		md5: 0, sha1: 0, sha256: 5505
	hypatia-selftest-canary.hsb
		md5: 1, sha1: 1, sha256: 1
	hypatia-selftest-canary.md5
		md5: 1, sha1: 0, sha256: 0
	hypatia-selftest-canary.sha1
		md5: 0, sha1: 1, sha256: 0
	hypatia-selftest-canary.sha256
		md5: 0, sha1: 0, sha256: 1
	hypatia-test-file.sha256
		md5: 0, sha1: 0, sha256: 2
	main.hdb
		Skipping excluded hash: 4a01eb2124846787b081029aa1f378a8
		Skipping excluded hash: 3edcf50443af194bf5131b0f35e3671d
		Skipping excluded hash: dfd4826b5684834bc1d95ac77e24a7b6
		Skipping excluded hash: aed6b11254dbab6a6b057124e40c3e05
		Skipping excluded hash: 24184a61d79781e53b1dd0dc98bed567
		Skipping excluded hash: 1e2abc7fcd3b26825b911505c67a86c5
		Skipping excluded hash: c11d198799966b73f2e5b2e09a3f5213
		Skipping excluded hash: 41b051ded6193cb34056f37294b50705
		Skipping excluded hash: 0ea31126b2c7d445d0c2c9fb4a9936f3
		Skipping excluded hash: 8964148056b3848aa2cb587e9d137890
		Skipping excluded hash: fa94de0a9423be642bf35017f6d0ffe5
		Skipping excluded hash: 6ba0a1e9e362d1df46bf747ba0f942fa
		Skipping excluded hash: f098d6e750554e79d4375a3fa453a0e8
		Skipping excluded hash: 5f872c29385244b73c71a840f4b49b18
		Skipping excluded hash: 7660f01d3b38aca1747e397d21d790af
		Skipping excluded hash: c02b548b8b5497635bdc5a868eb5d454
		Skipping excluded hash: 090d5891041e35e18c77f664581c0bd6
		Skipping excluded hash: ddbfa66301c67a385596362d83cf36f1
		Skipping excluded hash: 78a879480c9c1ed1ebce902fc31f7272
		Skipping excluded hash: 23e155bd22f265f09e3afb533d136b5a
		Skipping excluded hash: f9a6d8dec431ae89572917ffce5bab3d
		Skipping excluded hash: 61bbb422c0c8262b8754145a962775bc
		Skipping excluded hash: df0da299fc8ff1455e09e26075eaf576
		Skipping excluded hash: cb1f6f0944688193e5bc9a76fd442678
		Skipping excluded hash: 863bba85be26f370feb9900547fdf8f1
		Skipping excluded hash: 36a19455163cd9b4f33317db56c94181
		Skipping excluded hash: e8450aa5bee3c192c45a051a1bc62df7
		Skipping excluded hash: 004c9b712623ca810da66eb724e206a1
		Skipping excluded hash: f4504b67c3ef7abb03155c2e00a71f24
		Skipping excluded hash: a50056f4fc4f451c2daa73508523679d
		Skipping excluded hash: 952a27267dfae7fa75fbe2a1bd32ff5f
		Skipping excluded hash: bd94ca52f41990782aa15d4e9f902051
		Skipping excluded hash: 4de2cd3902c0010fa19116f05bd4ff20
		Skipping excluded hash: a7925c63f1198b69f051392722643e07
		md5: 82170, sha1: 0, sha256: 0
	main.hsb
		md5: 2362499, sha1: 18, sha256: 345
	malware_bazaar.sha256
		md5: 0, sha1: 0, sha256: 894393
	sanesecurity-bofhland_malware_attach.hdb
		md5: 1787, sha1: 0, sha256: 0
	sanesecurity-hackingteam.hsb
		md5: 0, sha1: 0, sha256: 431
	sanesecurity-malwarehash.hsb
		md5: 144, sha1: 24, sha256: 694
	sanesecurity-porcupine.hsb
		md5: 162, sha1: 0, sha256: 0
	sanesecurity-rogue.hdb
		md5: 0, sha1: 0, sha256: 359
	sanesecurity-spamattach.hdb
		md5: 0, sha1: 0, sha256: 14
	sanesecurity-spamimg.hdb
		md5: 0, sha1: 0, sha256: 372
	sanesecurity-winnow.attachments.hdb
		md5: 0, sha1: 0, sha256: 0
	sanesecurity-winnow_bad_cw.hdb
		md5: 0, sha1: 0, sha256: 0
	sanesecurity-winnow_extended_malware.hdb
		md5: 0, sha1: 0, sha256: 0
	sanesecurity-winnow_malware.hdb
		md5: 0, sha1: 0, sha256: 0
	signature-base-otx.loki
		md5: 16552, sha1: 5611, sha256: 21137
	signature-base.loki
		md5: 1313, sha1: 777, sha256: 1375
	stalkerware.hsb
		md5: 0, sha1: 0, sha256: 2786
	template.html
		md5: 0, sha1: 0, sha256: 0
	threatfox.sha256
		NOT HEXADECIMAL: entries:
		md5: 0, sha1: 0, sha256: 670945
	threatview.md5
		md5: 467, sha1: 0, sha256: 0
	threatview.sha1
		md5: 0, sha1: 337, sha256: 0
Lines read: valid: 5875081, invalid: 1
Read count: md5: 4193465, sha1: 14735, sha256: 1666881, domains: 0
Added count: md5: 4182172, sha1: 12300, sha256: 1598436, domains: 0
Approximate count: md5: 4182670, sha1: 12299, sha256: 1598087, domains: 0
Max amount: md5: 7600000, sha1: 100000, sha256: 2200000, domains: 4500000
Fill amount: md5: 55.02858%, sha1: 12.3%, sha256: 72.65618%, domains: 0.0%
App reported count: 5793056
Expected false postive rate: md5: 4.591402963785998E-9, sha1: 4.718006553912952E-19, sha256: 1.926224606521612E-7, domains: 0.0
Testing exclusions:
	No exclusions found :)